User Tools

Site Tools


kit

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
kit [19/08/22 10:25] – [Radar Group Equipment] Lai Bun Lokkit [19/08/22 11:27] (current) – [RF Bench Equipment] Lai Bun Lok
Line 2: Line 2:
  
 The UCL Radar group is proud to have a collection of vintage and state-of-the-art electronic test equipment for use in our laboratory.  The UCL Radar group is proud to have a collection of vintage and state-of-the-art electronic test equipment for use in our laboratory. 
-Please treat all these items with respect and care. If for any reason something breaks, then please report it to the Head of Radar group <p.brennan@ucl.ac.uk>. That way we can expedite potential repairs and minimise any equipment downtime. +Please treat all these items with respect and care. If for any reason something breaks, then please report it to the Head of Radar group <p.brennan@ucl.ac.uk>. That way we can expedite potential repairs/replacements and minimise any equipment downtime. 
  
 ==== RF Bench Equipment ==== ==== RF Bench Equipment ====
Line 13: Line 13:
 || ||HP ||HP4195A ||10 Hz - 500 MHz || || ||HP ||HP4195A ||10 Hz - 500 MHz ||
 || ||Rohde & Schwarz ||FSH8||9 kHz - 8 GHz || || ||Rohde & Schwarz ||FSH8||9 kHz - 8 GHz ||
-|| ||Keysight ||Fieldfox||up to 9 GHz ||+|| ||Keysight ||Fieldfox N9915A||up to 9 GHz || 
 +|| ||Rohde & Schwarz || ZVA||10 MHz - 50 GHz ||
 ||**Oscilloscopes** || || || || ||**Oscilloscopes** || || || ||
-|| ||Tektronix ||TDS5052 ||500 MHz, 5 GSa/s, 2 Channel || +|| ||Tektronix ||TDS5052 ||500 MHz, 5 GSa/s, 2 channels || 
-|| ||Tektronix ||TDS5104B ||1 GHz, 5 GSa/s, 4 Channel ||+|| ||Tektronix ||TDS5104B ||1 GHz, 5 GSa/s, 4 channels || 
 +|| ||Rohde & Schwarz ||RTO2024 ||2 GHz, 10 GSa/s, 4 channels ||
 ||**Signal Generators** || || || ||  ||**Signal Generators** || || || || 
 || ||Rohde & Schwarz ||SWM05 ||0.01 GHz - 18 GHz || || ||Rohde & Schwarz ||SWM05 ||0.01 GHz - 18 GHz ||
-|| ||Rohde & Schwarz ||  ||up to 9 GHz||+|| ||Rohde & Schwarz ||SMA100B ||8 kHz - 12.75 GHz||
 || ||HP ||HP8642B ||0.1 MHz - 2100 MHz || || ||HP ||HP8642B ||0.1 MHz - 2100 MHz ||
 || ||HP ||HP8656B ||0.1 MHz - 990 MHz || || ||HP ||HP8656B ||0.1 MHz - 990 MHz ||
 || ||HP ||HP8656A ||0.1 MHz - 990 MHz || || ||HP ||HP8656A ||0.1 MHz - 990 MHz ||
 || ||HP ||HP83540A ||2 GHz - 8.4 GHz, sweep generator (unreliable but functional) || || ||HP ||HP83540A ||2 GHz - 8.4 GHz, sweep generator (unreliable but functional) ||
kit.1660904741.txt.gz · Last modified: 19/08/22 10:25 by Lai Bun Lok