User Tools

Site Tools


kit

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
kit [16/08/22 15:16] – [Radar Group Equipment] Lai Bun Lokkit [19/08/22 11:27] (current) – [RF Bench Equipment] Lai Bun Lok
Line 1: Line 1:
 ===== Radar Group Equipment ===== ===== Radar Group Equipment =====
  
-This a list of working kit available for use by the radar group. Please treat them with respect. If for some reason something breaks, please report it to the Head of Radar group. +The UCL Radar group is proud to have a collection of vintage and state-of-the-art electronic test equipment for use in our laboratory.  
 +Please treat all these items with respect and care. If for any reason something breaks, then please report it to the Head of Radar group <p.brennan@ucl.ac.uk>. That way we can expedite potential repairs/replacements and minimise any equipment downtime. 
  
 ==== RF Bench Equipment ==== ==== RF Bench Equipment ====
  
-|| ||**Manufacturer** ||**Part Number** ||**Notes** ||  +|| **Type** ||**Manufacturer** ||**Model Number** ||**Notes** ||  
-||**Spectrum Analysers** ||HP ||HP8560E ||30Hz - 2.9GHz (CRT faulty) || +||**Spectrum Analysers** || || || || 
-|| ||HP ||HP8563EC ||30Hz - 26.5GHz || +|| || HP ||HP8560E ||30 Hz - 2.9 GHz (CRT faulty but otherwise analyser operational) || 
-||**VNA/Spectrum Analysers** ||HP ||HP4195A ||10Hz - 500MHz || +|| ||HP ||HP8563EC ||30 Hz - 26.5 GHz || 
-|| ||Rohde & Schwarz ||R&S FSH8||9kHz - 8GHz || +||**VNA/Spectrum Analysers** || || || || 
-||**Oscilloscopes** ||Tektronix ||TDS5052 ||500MHz, 5GS/s, 2 Channel || +|| ||HP ||HP4195A ||10 Hz - 500 MHz || 
-|| ||Tektronix ||TDS5104B ||1GHz, 5GS/s, 4 Channel || +|| ||Rohde & Schwarz ||FSH8||9 kHz - 8 GHz || 
-||**Signal Generators** ||Rohde & Schwarz ||R&S SWM05 ||0.01GHz - 18GHz || +|| ||Keysight ||Fieldfox N9915A||up to 9 GHz || 
-|| ||HP ||HP8642B ||0.1MHz - 2100MHz || +|| ||Rohde & Schwarz || ZVA||10 MHz - 50 GHz || 
-|| ||HP ||HP8656B ||0.1MHz - 990MHz || +||**Oscilloscopes** || || || || 
-|| ||HP ||HP8656A ||0.1MHz - 990MHz || +|| ||Tektronix ||TDS5052 ||500 MHz, 5 GSa/s, 2 channels || 
-|| ||HP ||HP83540A ||2GHz - 8.4GHz, sweep generator (unreliable) ||+|| ||Tektronix ||TDS5104B ||1 GHz, 5 GSa/s, 4 channels || 
 +|| ||Rohde & Schwarz ||RTO2024 ||2 GHz, 10 GSa/s, 4 channels || 
 +||**Signal Generators** || || || ||  
 +|| ||Rohde & Schwarz ||SWM05 ||0.01 GHz - 18 GHz || 
 +|| ||Rohde & Schwarz ||SMA100B ||8 kHz - 12.75 GHz|| 
 +|| ||HP ||HP8642B ||0.1 MHz - 2100 MHz || 
 +|| ||HP ||HP8656B ||0.1 MHz - 990 MHz || 
 +|| ||HP ||HP8656A ||0.1 MHz - 990 MHz || 
 +|| ||HP ||HP83540A ||2 GHz - 8.4 GHz, sweep generator (unreliable but functional) ||
kit.1660662988.txt.gz · Last modified: by Lai Bun Lok